PE (polyester)
Photo | Type | ∅ Diameter | Breaking load | Price per 100 meters | |
---|---|---|---|---|---|
![]() | ПЭ 3 пр. | 0.6mm | 2.2kgf | 0.19 € | Order |
![]() | ПЭ 2 пр. | 0.65mm | 3kgf | 0.20 € | Order |
![]() | ПЭ 4 пр. | 0.65mm | 3kgf | 0.23 € | Order |
![]() | ПЭ 3 пр. | 0.8mm | 4.8kgf | 0.31 € | Order |
![]() | ПЭ 3 пр. | 1.2mm | 8.9kgf | 0.59 € | Order |
![]() | ПЭ 3 пр. | 1.5mm | 15kgf | 0.84 € | Order |
![]() | ПЭ 3 пр. | 1.8mm | 20kgf | 0.98 € | Order |
![]() | ПЭ 3 пр. | 2mm | 25kgf | 1.33 € | Order |
![]() | ПЭ 3 пр. | 2.5mm | 40kgf | 1.98 € | Order |
Applications








