TWISTED THREADS
P/P (polypropylene)
Colors:

PA (caprone/ polyamide)
Colors:

Photo | Type | ∅ Diameter | Breaking load | Price per 100 meters | |
---|---|---|---|---|---|
![]() | ПА 3 пр. | 0.8mm | 10kgf | 0.00 € | Order |
![]() | ПА 4 пр. | 0.9mm | 14kgf | 0.00 € | Order |
![]() | ПА 3 пр. | 1.1mm | 20kgf | 0.00 € | Order |
![]() | ПА 3 пр. | 1.3mm | 30kgf | 0.00 € | Order |
![]() | ПА 3 пр. | 1.5mm | 45kgf | 0.00 € | Order |
![]() | ПА 3 пр. | 1.8mm | 60kgf | 0.00 € | Order |
![]() | ПА 3 пр. | 2mm | 70kgf | 0.00 € | Order |
![]() | ПА 3 пр. | 2.2mm | 90kgf | 0.00 € | Order |
![]() | ПА 3 пр. | 2.5mm | 90kgf | 0.00 € | Order |
![]() | ПА 2 пр. | 0.9mm | 14kgf | 0.00 € | Order |
PE (polyester)
Colors:

Photo | Type | ∅ Diameter | Breaking load | Price per 100 meters | |
---|---|---|---|---|---|
![]() | ПЭ 3 пр. | 0.6mm | 2.2kgf | 0.00 € | Order |
![]() | ПЭ 2 пр. | 0.65mm | 3kgf | 0.00 € | Order |
![]() | ПЭ 4 пр. | 0.65mm | 3kgf | 0.00 € | Order |
![]() | ПЭ 3 пр. | 0.8mm | 4.8kgf | 0.00 € | Order |
![]() | ПЭ 3 пр. | 1.2mm | 8.9kgf | 0.00 € | Order |
![]() | ПЭ 3 пр. | 1.5mm | 15kgf | 0.00 € | Order |
![]() | ПЭ 3 пр. | 1.8mm | 20kgf | 0.00 € | Order |
![]() | ПЭ 3 пр. | 2mm | 25kgf | 0.00 € | Order |
![]() | ПЭ 3 пр. | 2.5mm | 40kgf | 0.00 € | Order |
COTTON
Photo | Type | ∅ Diameter | Breaking load | Price per 100 meters | |
---|---|---|---|---|---|
![]() | ХБ 3 пр. | 0.7mm | 3.3kgf | 0.00 € | Order |
![]() | ХБ 3 пр. | 0.9mm | 3.4kgf | 0.00 € | Order |
![]() | ХБ 3 пр. | 1.1mm | 5.3kgf | 0.00 € | Order |
![]() | ХБ 3 пр. | 1.3mm | 6.5kgf | 0.00 € | Order |
![]() | ХБ 3 пр. | 1.4mm | 10kgf | 0.00 € | Order |
![]() | ХБ 3 пр. | 1.5mm | 12kgf | 0.00 € | Order |
![]() | ХБ 3 пр. | 1.6mm | 13kgf | 0.00 € | Order |
![]() | ХБ 3 пр. | mm | 15kgf | 0.00 € | Order |
![]() | ХБ 3 пр. | 2mm | 15.4kgf | 0.00 € | Order |
![]() | ХБ 3 пр. | 2.2mm | 16kgf | 0.00 € | Order |
![]() | ХБ 3 пр. | 2.5mm | 20kgf | 0.00 € | Order |
![]() | ХБ 2 пр. | 0.7mm | 3.3kgf | 0.00 € | Order |
Applications
















