PE (polyester)
Photo | Type | ∅ Diameter | Breaking load | Price per 100 meters | |
---|---|---|---|---|---|
ПЭ 3 пр. | 8mm | 910kgf | 42.07 € | Order | |
ПЭ 3 пр. | 10mm | 1540kgf | 53.55 € | Order | |
ПЭ 3 пр. | 11mm | 1695kgf | 57.37 € | Order | |
ПЭ 3 пр. | 13mm | 2160kgf | 68.85 € | Order | |
ПЭ 3 пр. | 14mm | 2355kgf | 74.59 € | Order | |
ПЭ 3 пр. | 16mm | 2970kgf | 93.71 € | Order | |
ПЭ 3 пр. | 19mm | 4160kgf | 124.31 € | Order | |
ПЭ 3 пр. | 22mm | 5380kgf | 151.08 € | Order |
Applications


