TWISTED ROPES/CABLE STRANDING
PA (caprone/ polyamide)
Colors:
Photo | Type | ∅ Diameter | Breaking load | Price per 100 meters | |
---|---|---|---|---|---|
ПА 3 пр. | 8mm | 1180kgf | 0.00 € | Order | |
ПА 3 пр. | 9mm | 1350kgf | 0.00 € | Order | |
ПА 3 пр. | 10mm | 1450kgf | 0.00 € | Order | |
ПА 3 пр. | 11mm | 2010kgf | 0.00 € | Order | |
ПА 3 пр. | 12mm | 2650kgf | 0.00 € | Order | |
ПА 3 пр. | mm | 2800kgf | 0.00 € | Order | |
ПА 3 пр. | 14mm | 3700kgf | 0.00 € | Order | |
ПА 3 пр. | 16mm | 4280kgf | 0.00 € | Order | |
ПА 3 пр. | 19mm | 5640kgf | 0.00 € | Order | |
ПА 3 пр. | 20mm | 7000kgf | 0.00 € | Order |
P/P (polypropylene)
Colors:
PE (polyester)
Colors:
Photo | Type | ∅ Diameter | Breaking load | Price per 100 meters | |
---|---|---|---|---|---|
ПЭ 3 пр. | 8mm | 910kgf | 21.49 € | Order | |
ПЭ 3 пр. | 10mm | 1540kgf | 27.35 € | Order | |
ПЭ 3 пр. | 11mm | 1695kgf | 29.31 € | Order | |
ПЭ 3 пр. | 13mm | 2160kgf | 35.17 € | Order | |
ПЭ 3 пр. | 14mm | 2355kgf | 38.10 € | Order | |
ПЭ 3 пр. | 16mm | 2970kgf | 47.87 € | Order | |
ПЭ 3 пр. | 19mm | 4160kgf | 63.50 € | Order | |
ПЭ 3 пр. | 22mm | 5380kgf | 77.17 € | Order |
Cotton
Photo | Type | ∅ Diameter | Breaking load | Price per 100 meters | |
---|---|---|---|---|---|
ХБ 3 пр. | 8mm | 260kgf | 0.00 € | Order | |
ХБ 3 пр. | 10mm | 400kgf | 0.00 € | Order | |
ХБ 3 пр. | 11mm | 470kgf | 0.00 € | Order | |
ХБ 3 пр. | 12mm | 500kgf | 0.00 € | Order | |
ХБ 3 пр. | 13mm | 650kgf | 0.00 € | Order | |
ХБ 3 пр. | 14mm | 700kgf | 0.00 € | Order | |
ХБ 3 пр. | 16mm | 930kgf | 0.00 € | Order | |
ХБ 3 пр. | 18mm | 1170kgf | 0.00 € | Order | |
ХБ 3 пр. | 19mm | 1280kgf | 0.00 € | Order | |
ХБ 3 пр. | 20mm | 1500kgf | 0.00 € | Order | |
ХБ 3 пр. | 22mm | 1700kgf | 0.00 € | Order | |
ХБ 3 пр. | 7mm | 73kgf | 8.35 € | Order |
Applications
Cordage and ship rigging
Fishing tackles
Load hoisting and towage
Fastening
Decor