PA (caprone/ polyamide)
Photo | Type | ∅ Diameter | Breaking load | Price per 100 meters | |
---|---|---|---|---|---|
![]() | ПА 3 пр. | 0.8mm | 10kgf | 0.24 € | Order |
![]() | ПА 4 пр. | 0.9mm | 14kgf | 0.34 € | Order |
![]() | ПА 3 пр. | 1.1mm | 20kgf | 0.38 € | Order |
![]() | ПА 3 пр. | 1.3mm | 30kgf | 0.58 € | Order |
![]() | ПА 3 пр. | 1.5mm | 45kgf | 0.72 € | Order |
![]() | ПА 3 пр. | 1.8mm | 60kgf | 0.85 € | Order |
![]() | ПА 3 пр. | 2mm | 70kgf | 1.03 € | Order |
![]() | ПА 3 пр. | 2.2mm | 90kgf | 1.25 € | Order |
![]() | ПА 3 пр. | 2.5mm | 90kgf | 1.56 € | Order |
![]() | ПА 2 пр. | 0.9mm | 14kgf | 0.28 € | Order |
Applications











