PE (polyester)
Photo | Type | ∅ Diameter | Breaking load | Price per 100 meters | |
---|---|---|---|---|---|
![]() | ПЭ 16 пр. | 2mm | 35kgf | 2.26 € | Order |
![]() | ПЭ 16 пр. | 3mm | 60kgf | 2.83 € | Order |
![]() | ПЭ 16 пр. | 4mm | 80kgf | 3.62 € | Order |
![]() | ПЭ 16 пр. | 5mm | 100kgf | 4.52 € | Order |
![]() | ПЭ 16 пр. | 6mm | 150kgf | 6.33 € | Order |
![]() | ПЭ 16 пр. | 7mm | 230kgf | 7.79 € | Order |
![]() | ПЭ 16 пр. | 8mm | 250kgf | 9.56 € | Order |
![]() | ПЭ 16 пр. | 9mm | 300kgf | 11.02 € | Order |
![]() | ПЭ 24 пр. | 2mm | 25kgf | 2.83 € | Order |
![]() | ПЭ 24 пр. | 3mm | 50kgf | 3.33 € | Order |
![]() | ПЭ 24 пр. | 4mm | 60kgf | 3.96 € | Order |
![]() | ПЭ 24 пр. | 5mm | 90kgf | 5.65 € | Order |
![]() | ПЭ 24 пр. | 6mm | 145kgf | 7.35 € | Order |
Applications











