BRAID ROPES
P/P (polypropylene)
Colors:

Photo | Type | ∅ Diameter | Breaking load | Price per 100 meters | |
---|---|---|---|---|---|
![]() | ПП 24 пр. | 18mm | 3550kgf | 59.69 € | Order |
![]() | ПП 24 пр. | 17mm | 3200kgf | 54.57 € | Order |
![]() | ПП 24 пр. | 19mm | 4210kgf | 62.83 € | Order |
![]() | ПП 24 пр. | 20mm | 4960kgf | 66.44 € | Order |
![]() | ПП 24 пр. | 21mm | 5750kgf | 75.13 € | Order |
![]() | ПП 24 пр. | 22mm | 6380kgf | 80.59 € | Order |
![]() | ПП 24 пр. | 23mm | 6650kgf | 88.79 € | Order |
![]() | ПП 24 пр. | 24mm | 7410kgf | 98.35 € | Order |
![]() | ПП 24 пр. | 25mm | 7880kgf | 107.91 € | Order |
![]() | ПП 24 пр. | 26mm | 8250kgf | 116.10 € | Order |
![]() | ПП 24 пр. | 28mm | 9260kgf | 135.23 € | Order |
![]() | ПП 24 пр. | 30mm | 10260.01kgf | 148.89 € | Order |
![]() | ПП 24 пр. | 32mm | 11200kgf | 170.74 € | Order |
PA (caprone/ polyamide)
Colors:

Photo | Type | ∅ Diameter | Breaking load | Price per 100 meters | |
---|---|---|---|---|---|
![]() | ПА 24 пр. | 18mm | 6800kgf | 84.69 € | Order |
![]() | ПА 24 пр. | 20mm | 7500kgf | 99.71 € | Order |
![]() | ПА 24 пр. | 22mm | 8500kgf | 112.01 € | Order |
![]() | ПА 24 пр. | 24mm | 10100kgf | 135.23 € | Order |
![]() | ПА 24 пр. | 26mm | 10650kgf | 148.89 € | Order |
![]() | ПА 24 пр. | 28mm | 11100kgf | 185.77 € | Order |
![]() | Канат плетеный ПА 12 пр. | 16mm | 4240kgf | 0.00 € | Order |
![]() | Канат плетеный ПА 12 пр. | 18mm | 5360kgf | 12.02 € | Order |
![]() | Канат плетеный ПА 12 пр. | 20mm | 6640kgf | 0.00 € | Order |
![]() | Канат плетеный ПА 12 пр. | 22mm | 7990kgf | 0.00 € | Order |
![]() | Канат плетеный ПА 12 пр. | 24mm | 9620kgf | 0.00 € | Order |
![]() | Канат плетеный ПА 12 пр. | 26mm | 11170kgf | 0.00 € | Order |
![]() | Канат плетеный ПА 12 пр. | 28mm | 11750kgf | 0.00 € | Order |
![]() | Канат плетеный ПА 12 пр. | 32mm | 16000kgf | 0.00 € | Order |
![]() | Канат плетеный ПА 12 пр. | 36mm | 19880kgf | 0.00 € | Order |
![]() | Канат плетеный ПА 12 пр. | 40mm | 23950kgf | 0.00 € | Order |
![]() | Канат плетеный ПА 12 пр. | 44mm | 28500kgf | 0.00 € | Order |
![]() | Канат плетеный ПА 12 пр. | 48mm | 33600kgf | 0.00 € | Order |
![]() | Канат плетеный ПА 12 пр. | 56mm | 44750kgf | 0.00 € | Order |
PE (polyester)
Colors:

Applications






