PE (polyester)
Photo | Type | ∅ Diameter | Breaking load | Price per 100 meters | |
---|---|---|---|---|---|
![]() | ПЭ 3 пр. | 0.6mm | 2.2kgf | 0.22 € | Order |
![]() | ПЭ 2 пр. | 0.65mm | 3kgf | 0.23 € | Order |
![]() | ПЭ 4 пр. | 0.65mm | 3kgf | 0.26 € | Order |
![]() | ПЭ 3 пр. | 0.8mm | 4.8kgf | 0.36 € | Order |
![]() | ПЭ 3 пр. | 1.2mm | 8.9kgf | 0.67 € | Order |
![]() | ПЭ 3 пр. | 1.5mm | 15kgf | 0.96 € | Order |
![]() | ПЭ 3 пр. | 1.8mm | 20kgf | 1.12 € | Order |
![]() | ПЭ 3 пр. | 2mm | 25kgf | 1.52 € | Order |
![]() | ПЭ 3 пр. | 2.5mm | 40kgf | 2.25 € | Order |
Applications








