PA (caprone/ polyamide)
Photo | Type | ∅ Diameter | Breaking load | Price per 100 meters | |
---|---|---|---|---|---|
![]() | ПА 16 пр. | 0.8mm | 24kgf | 2.55 € | Order |
![]() | ПА 16 пр. | 1mm | 33kgf | 2.78 € | Order |
![]() | ПА 16 пр. | 1.8mm | 60kgf | 3.01 € | Order |
![]() | ПА 16 пр. | 2mm | 100kgf | 3.24 € | Order |
![]() | ПА 16 пр. | 3mm | 200kgf | 3.71 € | Order |
![]() | ПА 16 пр. | 4mm | 380kgf | 4.98 € | Order |
![]() | ПА 16 пр. | 5mm | 430kgf | 6.37 € | Order |
![]() | ПА 16 пр. | 6mm | 650kgf | 8.80 € | Order |
![]() | ПА 16 пр. | 7mm | 700kgf | 11.35 € | Order |
![]() | ПА 16 пр. | 10mm | 1300kgf | 20.75 € | Order |
![]() | ПА 24 пр. | 1.5mm | 58kgf | 2.78 € | Order |
![]() | ПА 24 пр. | 2mm | 75kgf | 3.01 € | Order |
![]() | ПА 24 пр. | 3mm | 125kgf | 3.36 € | Order |
![]() | ПА 24 пр. | 4mm | 180kgf | 4.86 € | Order |
![]() | ПА 24 пр. | 5mm | 365kgf | 6.95 € | Order |
![]() | ПА 24 пр. | 8mm | 1300kgf | 16.45 € | Order |
![]() | ПА 24 пр. | 10mm | 2000kgf | 22.47 € | Order |
![]() | ПА 24 пр. | 11mm | 2500kgf | 30.11 € | Order |
![]() | ПА 24 пр. | 12mm | 3000kgf | 32.43 € | Order |
![]() | ПА 24 пр. | 14mm | 4800kgf | 38.64 € | Order |
![]() | ПА 24 пр. | 16mm | 5600kgf | 51.76 € | Order |
![]() | ПА 24 пр. У | 8mm | 1500kgf | 19.69 € | Order |
![]() | ПА 24 пр. У | 10mm | 2100kgf | 28.95 € | Order |
![]() | ПА 24 пр. У | 12mm | 3200kgf | 41.69 € | Order |
![]() | ПА 24 пр. У | 14mm | 5000kgf | 55.59 € | Order |
![]() | ПА 24 пр. У | 16mm | 5900kgf | 74.12 € | Order |
![]() | ПА 16 пр. | 8mm | 1200kgf | 13.32 € | Order |
ПА 24 пр. | 1.5mm | 58kgf | 2.06 € | Order | |
ПА 24 пр. У | 16mm | 5900kgf | 74.12 € | Order |
Applications













