PE (polyester)
Photo | Type | ∅ Diameter | Breaking load | Price per 100 meters | |
---|---|---|---|---|---|
ПЭ 16 пр. | 6mm | 240kgf | 10.35 € | Order | |
ПЭ 16 пр. | 7mm | 280kgf | 11.83 € | Order | |
ПЭ 16 пр. | 8mm | 380kgf | 14.79 € | Order | |
ПЭ 16 пр. | 10mm | 480kgf | 19.25 € | Order | |
ПЭ 24 пр. | 2.5mm | 50kgf | 2.83 € | Order | |
ПЭ 24 пр. | 3mm | 75kgf | 3.58 € | Order | |
ПЭ 24 пр. | 4mm | 115kgf | 5.53 € | Order | |
ПЭ 24 пр. | 5mm | 165kgf | 8.13 € | Order | |
ПЭ 24 пр. | 8mm | 450kgf | 31.42 € | Order | |
ПЭ 24 пр. | 10mm | 560kgf | 39.61 € | Order | |
ПЭ 24 пр. | 12mm | 750kgf | 42.34 € | Order | |
ПЭ 24 пр. | 14mm | 950kgf | 45.08 € | Order | |
ПЭ 24 пр. | 16mm | 1200kgf | 56.28 € | Order | |
ПЭ 16 пр. | 2mm | 45kgf | 3.82 € | Order | |
ПЭ 16 пр. | 3mm | 85kgf | 4.37 € | Order | |
ПЭ 16 пр. | 4mm | 100kgf | 5.87 € | Order | |
ПЭ 16 пр. | 5mm | 170kgf | 7.39 € | Order | |
ПЭ 24 пр. | 2mm | 45kgf | 2.19 € | Order |
Applications











